Revenues generated for the State of Good Repair Revenue Fund can be used for any capital repair projects, such as new carpeting, life safety systems and the installation of CCTV cameras. Revenues include those generated from the sale of
standalone homes.
Source - what was sold |
Year |
Sale price (if applicable) |
Net revenue |
Sparkle Solutions | 2011 | | $4,552,505 |
77 Leuty Avenue | 2011 | $720,000 | $687,030 |
5 Scarborough Road | 2011 | $1,038,888 | $996,601 |
140 Waverly Road | 2011 | $735,000 | $700,977 |
2575 Kingston Road | 2011 | $280,000 | $266,634 |
Wigwamen Houses | 2011 | | $175,149 |
44 Maclean Avenue | 2012 | $675,000 | $638,963 |
227 Crawford Street | 2012 | $1,031,000 | $984,284 |
229 Crawford Street | 2012 | $1,111,000 | $1,073,334 |
237 Crawford Street | 2012 | $1,015,000 | $969,685 |
761 Crawford Street | 2012 | $759,900 | $725,048 |
789 Crawford Street | 2012 | $770,000 | $743,338 |
2012 property tax exemption | 2012 | | $6,854,815 |
2013 property tax exemption | 2013 | | $8,883,042 |
Investment Income | 2013 | | $938,930 |
Recovery of Development Costs | 2013 | | $10,000,000 |
Rent Supplement | 2013 | | $237,904 |
2014 property tax exemption | 2014 | | $8,904,927 |
Market value on investment | 2014 | | $18,136 |
2015 property tax exemption | 2015 | | $4,688,871 |
13 Trefann | 2013 | $457,054 | $392,248 |
114 Ivy | 2013 | $550,000 | $484,486 |
19 Carling | 2013 | $429,000 | $380,754 |
350 Riverdale | 2013 | $527,000 | $480,507 |
22 Murdock | 2013 | $455,786 | $376,958 |
1544 Dundas | 2013 | $420,786 | $357,259 |
1 Sawden | 2013 | $461,000 | $403,792 |
12 Rushbrooke | 2013 | $465,350 | $453,853 |
29 Pintail | 2013 | $415,700 | $400,569 |
1834 Dundas | 2013 | $591,450 | $576,667 |
12 Mitchel | 2013 | $568,888 | $518,138 |
14 Marjory | 2013 | $605,350 | $535,562 |
12 Belhaven | 2013 | $461,350 | $413,221 |
115 Hiltz | 2013 | $480,888 | $414,217 |
56 Hastings | 2013 | $518,188 | $473,579 |
96 Marchmount | 2013 | $589,000 | $574,216 |
15 Milverton | 2013 | $475,000 | $423,177 |
257 Booth | 2013 | $580,000 | $528,975 |
93 Empire | 2013 | $638,888 | $592,135 |
118 Heward | 2013 | $513,000 | $465,951 |
101 Morse | 2013 | $586,905 | $535,517 |
115 Jones | 2013 | $495,000 | $444,351 |
81 Degrassi | 2013 | $643,900 | $588,034 |
90 Chatham | 2014 | $531,000 | $483,384 |
65 Dagner | 2014 | $485,000 | $451,894 |
12 Rhodes | 2014 | $512,000 | $460,405 |
66 Bradstone | 2014 | $250,100 | $240,977 |
1228 Gerrard St. E. | 2014 | $500,000 | $456,570 |
5 Lowry Sq. | 2014 | | $274,396 |
49 Bain Ave. | 2014 | | $658,995 |
309 Indian Rd. | 2014 | | $532,954 |
1318 Gerrard St. | 2014 | | $306,004 |
30 Albemarie | 2014 | | $974,841 |
11 Coady | 2014 | | $634,122 |
55 Winstanly | 2014 | | $328,745 |
703 Sammon | 2014 | | $531,333 |
56 Blackwater | 2014 | | $336,986 |
14 Jopling | 2014 | | $634,534 |
109 McClure | 2014 | | $290,217 |
87 Winstanly | 2014 | | $337,625 |
114 Booth | 2014 | | $471,888 |
27 Tunmead | 2014 | | $334,160 |
119 Jones | 2014 | | $502,287 |
281 Willow | 2014 | | $645,510 |
26 Dingwall | 2014 | | $784,121 |
185 Logan | 2014 | | $559,867 |
10 Kent | 2014 | | $571,154 |
630 Runnymede | 2014 | | $516,890 |
406 Davisville | 2014 | | $670,354 |
88 Maclean | 2014 |
| $690,268 |
69 Laing | 2014 | | $419,646 |
899 Gerrard | 2014 | | $536,034 |
15 Hastings | 2014 | | $575,348 |
311 Arlington | 2014 | | $562,413 |
598 St.Clarens | 2014 | | $664,188 |
22 Wardell | 2014 | | $582,214 |
161 Carlaw | 2014 | | $481,400 |
71 Nairn | 2014 | | $408,899 |
203 Page | 2014 | | $780,446 |
6 Hugo | 2014 | | $417,622 |
43 Poucher | 2014 | | $463,039 |
68 Snowball | 2014 | | $375,586 |
161 Snowball | 2014 | | $647,273 |
1022 St.Clarens | 2014 | | $705,337 |
56 Lansdowne | 2014 | | $556,870 |
117 Merkley | 2014 | | $407,425 |
319 Jones | 2014 | | $395,852 |
304 Willow Ave | 2015 | | $774,599 |
6 Ellerbeck | 2015 |
| $681,341 |
10 Ellerbeck | 2015 | | $733,991 |
23 Howland | 2015 | | $741,433 |
23 Strathcona | 2015 | | $803,000 |
100 Kingsmount | 2015 | | $769,367 |
20 Cedar Ave | 2015 | | $796,367 |
32 Mallon | 2015 | | $639,561 |
52 Horseley Hill | 2015 | | $418,240 |
55 Roslin | 2015 | | $726,455 |
199 Sliver Birch | 2015 | | $688,585 |
989 Dundas St West | 2015 | | $694,594 |
24 Harcourt Ave | 2015 | | $809,653 |
47 Rosline Ave | 2015 | | $735,904 |
221 Crawford | 2016 | | $1,105,682 |
223 Crawford | 2016 | | $1,037,441 |
78 Victor Avenue | 2016 | | $897,482 |
81 Douglas | 2016 | | $793,554 |
22 Cedar | 2016 | | $801,352 |
205 Crawford | 2016 | | $1,462,943 |
19 Haslett | 2016 | | $585,883 |
50 MacLean | 2016 | | $752,180 |
14 Sylvan | 2016 | | $1,311,662 |
201 Crawford | 2016 | | $1,871,078 |
959 Dundas St | 2016 | | $1,194,085 |
295 Waverly | 2016 | | $1,088,492 |
155 Balsam | 2016 | | $1,036,000 |
949 Dundas | 2016 | | $1,484,719 |
19 Geneva | 2016 | | $899,755 |
144 Balsam | 2016 | | $1,118,041 |
11 Edgewood Grv | 2017 | | $835,221 |
TOTAL: | $97,841,203 |
Expenses
Investment |
Year |
Expense |
State of Good Repair: in your unit program Danzig Street | Late 2012-early 2013 | $135,576 |
Community Safety / CCTV | 2013 | $2,098,715 |
Capital repairs/ upgrades | 2013 | $6,769,693 |
Capital repairs/ upgrades | 2014 | $62,181,250 |
Capital repairs/ upgrades | 2015 | $23,976,355 |
Capital repairs/ upgrades | 2016 | $5,726,709 |
Capital repairs/ upgrades
| 2017 | $91,398 |
Capital repairs/ upgrades
| 2018
| $25,960,790
|
Capital repairs/ upgrades
| 2019
| $28,616
|
TOTAL: | $100,888,298
|