Trade |
Effective Date |
Hourly Rate |
Vacation and Holiday Pay* |
Fringe Benefits* |
Asbestos Mechanics | Nov 1, 2006 | $31.49 | 10% | $8.08 |
Bricklayers: High Rise | Nov 1, 2006 | $33.20 | 10% | $7.60 |
Bricklayers: Low Rise | Nov 1, 2006 | $33.20 | 10% | $7.60 |
Carpenters: High Rise | Nov 1, 2006 | $30.80 | 10% | $6.06 |
Carpenters: Low Rise | See Note |
Carpenters: Low Rise Trim |
Combustion Mechanics (Boilermakers) | Nov 1, 2006 | $33.39 | 12% | $7.95 |
Drywall Taper (Plasterer) | Nov 1, 2003 | $31.00 | 10% | $9.79 |
Electrical Workers (House Wiring) | Nov 1, 2006 | $31.00 | 10% | $8.01 |
Elevator Constructors | Nov 1, 2006 | $39.22 | 12% | $3.56 |
Glaziers | Nov 1, 2006 | $31.83 | 10% | $4.97 |
Iron Workers (Ornamental & Structural) | Nov 1, 2006 | $29.64 | 10% | $8.42 |
Labourer (Apartments) | Nov 1, 2003 | $22.27 | 10% | $5.41 |
Labourer (Houses) | Nov 1, 2003 | $21.08 | 10% | $5.17 |
Landscapes Labourer (Housing Low Rise - New Construction Only) | Nov 1, 2006 | $22.05 | 10% | $7.39 |
Marble Mason: Tile Layer | Nov 1, 2006 | $28.95 | 10% | $3.80 |
Lathers & Boardperson & Insulation Person | Nov 1, 2006 | $31.00 | 10% | $9.79 |
Painter & Decorator | Nov 1, 2006 | $30.55 | 10% | $5.08 |
Plumbers: High Rise | Nov 1, 2006 | $35.00 | 10% | $9.07 |
Plumbers: Low Rise | Nov 1, 2006 | $32.48 | 10% | $7.40 |
Refrigeration Mechanics | Nov 1, 2006 | $37.47 | 10% | $7.50 |
Resilient Floor Workers | Nov 1, 2006 | $28.95 | 10% | $5.73 |
Restoration Steeplejacks | Nov 1, 2006 | $27.63 | 10% | $3.21 |
Sheet Metal Workers: (High Rise) | Nov 1, 2003 | $27.93 | 10% | $4.18 |
Sheet Metal Workers: (Low Rise) | Nov 1, 2003 | $27.26 | 10% | $4.18 |
Sprinkler (Automatic Fire) | Nov 1, 2006 | $31.75 | 8% | $2.13 |
|
Trade |
Effective Date |
Hourly Rate |
*Vacation and Holiday Pay |
*Fringe Benefits |
Concrete and Drain Section |
Concrete and Drain Worker (Labourer) (Low Rise) | May 1, 2003 | $24.00 | 10% | $5.29 |
Pipelayer (Low Rise) | May 1, 2003 | $24.95 | 10% | $5.29 |
Cement Finisher (Low Rise) | May 1, 2006 | $30.30 | 10% | $6.75 |
Carpenter: Formsetter
(See Note 1*) | May 1, 2006 | $30.80 | 10% | $6.75 |
Combination Skilled Worker (See Note 2*) | May 1, 2003 | $25.90 | 10% | $5.29 |
Drivers of Trucks (Under 10,000 GVW) | May 1, 2006 | $25.75 | 10% | 5.60 |
Drivers of Trucks (Over 10,000 GVW) | May 1, 2006 | $26.25 | 10% | 5.60 |
Working Foreperson (Low Rise) | May 1, 2003 | $27.80 | 10% | $5.29 |
*Note 1: It is expressly understood that the Carpenter/Formsetter rate will apply only to those employees able to set grades for concrete, lay drains, finish concrete, and actually cutting and installing formwork for stairways, landings, balconies, verandas and fireplaces. (Not applicable to setting door window or window sills, garage floor bulkheads, sidewalk or deck forms) |
*Note 2: The category of Combination Skilled Worker applies to an Employee who is skilled and actually performs pipelaying, cement finishing and carpenter, formsetter work |
Concrete Forming (Residential High Rise) |
Form Builder-Setters Carpenter | May 1, 2003 | $28.00 | 10% | $5.43 |
Reinforced Concrete Workers: Persons engaged in placing reinforcing stell bars; Concrete Finishers; Form Builder Setter Improvers; Pre-Stress Concrete Cable Places and Installers; Post-Tensioning Concrete Cable Placers amd Installers | May 1, 2003 | $27.05 | 10% | $5.43 |
Form Helpers | May 1, 2003 | $26.10 | 10% | $5.43 |
Layout Person | May 1, 2003 | $28.47 | 10% | $5.43 |
Working Foreperson | Minimum rate of one dollor ($1.00) per hour more than the prevailing rate of the people supervised in that classification |
Working Crew Leader | May 1, 2003 | $31.93 | 10% | $5.29 |
Form Setter | May 1, 2006 | $31.00 | 10% | $6.75 |
Form Setter Helper | May 1, 2006 | $30.00 | 10% | $6.75 |
Labourer | May 1, 2006 | $28.25 | 10% | $6.75 |
Brush Coat Leader | May 1, 2006 | $30.75 | 10% | $6.75 |
Brush Coater | May 1, 2006 | $29.75 | 10% | $6.75 |
Steel Installer | May 1, 2003 | $28.13 | 10% | $5.29 |
|
Trade |
Effective Date |
Hourly Rate |
*Vacation and Holiday Pay |
*Fringe Benefits |
Operating Engineers |
Class 1 Engineers operating shovels, backhoes, hoptoes, draglines, gradalls, tower hoist (brake & friction type) cranes, Pitman (10 ton capacity and over) & similar equipment. Heavy duty mechanics and welders, suvey instrument person, self-propelled drills and truck mounted drills
| Nov 1, 2006 | $29.90 | 10% | $8.30 |
Class 2 Operators of bulldozers, tractors, scrapers, emcoes, graders, overhead loaders, front-end loaders, fork-lifts, Pitman type cranes under 10 ton capacity, industrial tractors with excavating attachments and compressor operators | Nov 1, 2006 | $29.99 | 10% | $8.30 |
Class 3 Operators of person and material hoists on residential highrise buildings, senior rodperson, tuggers | Nov 1, 2006 | $28.61 | 10% | $8.30 |
Class 4 Operators of material hoists (with remote control) on residential highrise buildings | Nov 1, 2006 | $28.09 | 10% | $8.30 |
Class 5 Oiler-gradeperson and oil-drivers, mechanic's helpers and service person, bobcat and kubota type backhoe operators, junior rodperson, utility operators, compaction equipment | Nov 1, 2006 | $26.89 | 10% | $8.30 |
Formwork - Applicable to Residential High-Rise |
Operating Engineers |
Trade |
Effective Date |
Hourly Rate |
*Vacation and Holiday Pay |
*Fringe Benefits |
Class 1 Engineers operating shovels, backhoes, hoptoes, draglines, gradeall, tower hoist (brake and friction type), cranes pitman (10 ton capacity and over) and similar equipment, heavy duty mechanics and welders, survey instrument man, self-propelled drills and truck mounted drills | May 1, 2003 | $22.29 | 10% | $4.70 |
Class 2 Operators of bulldozers, tractors, emcoes, graders, overhead loaders, front end loaders, fork lifts, Pitman type cranes under 10 ton capacity, industrial tractors with excavating attachments and compressor operators | May 1, 2003 | $21.81 | 10% | $4.70 |
Class 3 Operators of man and material hoists on residential highrise buildings, senior rodman, tuggers | May 1, 2003 | $19.44 | 10% | $4.70 |