Ward-by-ward breakdown
Ward by ward planned spending
Toronto Community Housing’s State of Good Repair Plan will benefit more than 55,000 families in every ward of the city.
Figures below show how Toronto Community Housing would use the $222 million that would be raised from the proposed sale of stand-alone units to fix multi-unit buildings and improve the lives of 94 per cent of its tenant households.
Critical repairs needed to keep buildings safe and operational would be the primary focus of the planned repairs. That includes:
- Major structural repairs like fixing crumbling beams, load-bearing walls, roofs and ceilings: $169.6 million ($169,574,066)
- Essential building component repairs like repairing and replacing furnaces, hot water boilers, plumbing, elevators, fire alarm systems and water treatment systems: $36.3 million ($36,306,486)
- Foundation repairs to keep our buildings standing on a safe footing: $16.1 million ($16,118,709)
| Ward | # of units | Electrical Mechanical Elevators |
Envelope | Structure | Total | More Information | |
| 1 | Etobicoke North | 1,695 | $1,912,536 | $5,490,719 | $1,558,013 | $8,961,269 | Ward 1 |
| 2 | Etobicoke North | 1,455 | $587,807 | $4,778,872 | $782,522 | $6,149,200 | Ward 2 |
| 3 | Etobicoke Centre | 460 | $22,200 | $1,926,728 | $611,280 | $2,560,208 | Ward 3 |
| 4 | Etobicoke Centre | 274 | $41,078 | $572,717 | $75,895 | $689,690 | Ward 4 |
| 5 | Etobicoke-Lakeshore | 988 | $766,402 | $2,067,257 | $106,174 | $2,939,833 | Ward 5 |
| 6 | Etobicoke-Lakeshore | 1,033 | $1,193,926 | $1,162,556 | $53,087 | $2,409,569 | Ward 6 |
| 7 | York West | 705 | $490,031 | $3,563,582 | $402,183 | $4,455,796 | Ward 7 |
| 8 | York West | 2,281 | $1,136,061 | $10,711,723 | $1,998,957 | $13,846,741 | Ward 8 |
| 9 | York Centre | 1,101 | $873,522 | $5,137,339 | $1,537,462 | $7,548,323 | Ward 9 |
| 10 | York Centre | 986 | $168,913 | $2,122,660 | $14,478 | $2,306,052 | Ward 10 |
| 11 | York South-Weston | 2,138 | $777,000 | $2,808,497 | $0 | $3,585,497 | Ward 11 |
| 12 | York South- Weston | 1,510 | $1,583,825 | $2,145,980 | $10,646 | $3,740,452 | Ward 12 |
| 13 | Parkdale-High Park | 1,073 | $876,878 | $3,380,383 | $888,802 | $5,146,064 | Ward 13 |
| 14 | Parkdale-High Park | 1,288 | $57,818 | $2,248,407 | $101,348 | $2,407,574 | Ward 14 |
| 15 | Eglinton-Lawrence | 2,250 | $5,628,336 | $6,072,725 | $855,807 | $12,556,868 | Ward 15 |
| 16 | Eglinton-Lawrence | 125 | $8,204 | $82,430 | $0 | $90,634 | Ward 16 |
| 17 | Davenport |
735 | $41,003 | $1,060,669 | $549,505 | $1,651,177 | Ward 17 |
| 18 | Davenport |
571 | $19,546 | $1,414,133 | $88,358 | $1,522,037 | Ward 18 |
| 19 | Trinity-Spadina | 373 | $24,130 | $802,975 | $1,930 | $829,036 | Ward 19 |
| 20 | Trinity-Spadina | 2,901 | $1,332,474 | $13,115,335 | $706,057 | $15,153,866 | Ward 20 |
| 21 | St Paul’s | 677 | $1,086,818 | $1,907,767 | $198,407 | $3,192,991 | Ward 21 |
| 22 | St Paul’s | 1,094 | $555,000 | $1,110,693 | $69,496 | $1,735,188 | Ward 22 |
| 23 | Willowdale | 719 | $503,602 | $761,214 | $957,417 | $2,222,233 | Ward 23 |
| 24 | Willowdale | 1,449 | $594,574 | $2,985,234 | $24,130 | $3,603,938 | Ward 24 |
| 25 | Don Valley West | 706 | $991,175 | $2,031,740 | $134,620 | $3,157,534 | Ward 25 |
| 26 | Don Valley West | 990 | $229,051 | $2,134,479 | $373,619 | $2,737,149 | Ward 26 |
| 27 | Toronto Centre-Rosedale | 2,258 | $1,384,894 | $5,751,233 | $130,304 | $7,266,432 | Ward 27 |
| 28 | Toronto Centre-Rosedale | 6,219 | $5,993,177 | $17,647,856 | $760,493 | $24,401,525 | Ward 28 |
| 29 | Toronto-Danforth | 735 | $329,139 | $1,686,338 | $0 | $2,015,477 | Ward 29 |
| 30 | Toronto-Danforth | 1,203 | $1,120,899 | $2,735,137 | $168,623 | $4,024,659 | Ward 30 |
| 31 | Beaches-East York | 493 | $675,256 | $1,457,883 | $62,418 | $2,195,556 | Ward 31 |
| 32 | Beaches-East York | 1,196 | $1,166,204 | $3,036,727 | $294,897 | $4,497,828 | Ward 32 |
| 33 | Don Valley East | 278 | $87,881 | $752,117 | $133,979 | $973,976 | Ward 33 |
| 34 | Don Valley East | 1,038 | $118,803 | $3,145,366 | $652,373 | $3,916,541 | Ward 34 |
| 35 | Scarborough Southwest | 2,985 | $1,005,372 | $13,248,391 | $192,608 | $14,446,370 | Ward 35 |
| 36 | Scarborough Southwest | 1,341 | $612,787 | $2,576,198 | $38,609 | $3,227,593 | Ward 36 |
| 37 | Scarborough Centre | 660 | $250,984 | $2,543,948 | $241,304 | $3,036,237 | Ward 37 |
| 38 | Scarborough Centre | 1,485 | $1,125,140 | $6,961,568 | $89,052 | $8,175,759 | Ward 38 |
| 39 | Scarborough-Agincourt | 576 | $324,496 | $3,304,649 | $352,656 | $3,981,801 | Ward 39 |
| 40 | Scarborough-Agincourt | 1,649 | $25,921 | $12,971,971 | $498,097 | $13,495,988 | Ward 40 |
| 41 | Scarborough-Rouge River |
38 | $0 | $1,199,624 | $0 | $1,199,624 | Ward 41 |
| 42 | Scarborough-Rouge River |
291 | $183,839 | $1,818,698 | $356,096 | $2,358,634 | Ward 42 |
| 43 | Scarborough East | 2,554 | $219,201 | $5,934,564 | $47,006 | $6,200,771 | Ward 43 |
| 44 | Scarborough East | 579 | $180,584 | $1,204,985 | $0 | $1,385,568 | Ward 44 |
| Grand Total | 55,155 | $36,306,486 | $169,574,066 | $16,118,709 | $221,999,261 | ||
