Central Sherbourne
Operating Unit Manager:
Udo Rohmann
Office Location and Hours:
155 Sherbourne St.
Monday to Friday 8:30am to 4:30pm
Tel: (416) 981-5500
Email: info@torontohousing.ca
Dev ID |
Development Name |
Address(es) |
| 92 | Bessie Luffman | 320 Seaton St. |
| 66 | Bleecker St. 1 | 275, 325, 375 Bleecker St. |
| 214 | Church Granby | 389 Church St. |
| 702 | Dan Harrison Complex | 241-247, 251, 257-259,263-285 Sherbourne St. |
| 65 | Davenport Rd. (250) | 250 Davenport Rd. (120-130 Pears Ave.) |
| 384 | Dundas St. E. (257) | 257 Dundas St. E. |
| 191 | George St. (291) | 291 George St. |
| 209 | Jarvis Carlton Apts. | 330 Jarvis St. |
| 375 | Jarvis St. (261) | 261 Jarvis St. |
| 88 | Moss Park | 275, 285, 295 Shuter St. |
| 718 | Mutual St. (145) | 145 Mutual St. |
| 724 | Mutual St. (25) | 25 Mutual St. |
| 726 | Ontario St. (295-299) | 295-299 Ontario St. |
| 313 | Pembroke Mews | 29-35 Pembroke St.;200 Sherbourne St. |
| 356 | Pembroke St.(21-25) | 21-25 Pembroke St. |
| 383 | Sackville St. (123) | 123 Sackville St. |
| 94 | Sherbourne Shuter | 155 Sherbourne St. |
| 355 | Sherbourne St. (188) | 188 Sherbourne St. |
| 316 | South St. Jamestown 1 | 11.5, 26, 30, 33, 39A & B Aberdeen Ave.; 220, 222, 230,232 Carlton St.; 502, 504A & B,506, 508, 536, 536.5, 544 Parliament St.; 9, 13-19, 37-41 Winchester St. |
| 336 | South St. Jamestown 2 | 26-38 Prospect Ave.; 37-47,56 Rose Ave.; 245, 255-7, 265-73, 275A & B, 277-83 Wellesley St. E. |
| 380 | Trefann Ct. | 440-522 Queen St. E.; 101-117, 125-133 Sackville St. |
| 373 | Trefann St. (40) | 40 Trefann St. |
| 193 | Wellesley Jarvis Place | 460 Jarvis St. |
| 74 | Wellesley St. E. (200) | 200 Wellesley St. E. |
| 902 | Wood St. (95) | 95 Wood St. |
Download
- Central Sherbourne (OUK) application/pdf - 256kb
