Schedule for November 27th Building Meetings
Nov 27 2008 - 1:01am
Nov 28 2008 - 12:59am
Etc/GMT-5
Location:
Various- Please see schedule| Operating Unit | Development Name | Meeting Date | Meeting Time | Meeting Location |
| A | Sunrise Towers | 27-Nov | 7:00 PM | 1420 Victoria Park |
| A | Byng Towers | 27-Nov | 1:00 PM | 3330 Danforth Ave. |
| A | Sunrise Towers | 27-Nov | 3:30 PM | 1420 Victoria Park |
| A | Glenyan Manor | 27-Nov | 11:00 AM | 10 Deauville La. |
| A | Hanson House | 27-Nov | 3:00 PM | 7 Coatsworth Cres. |
| B | Westlodge | 27-Nov | 3:30 PM | |
| B | Sheppard Place | 27-Nov | 10:00 AM | 4455 Bathurst St. |
| B | West Don Apts | 27-Nov | 1:30 PM | 6250 Bathurst St. |
| D | Sentinel | 27-Nov | 6:30 PM | 182, 192, 202 Sentinel Rd. |
| D | Yorkwoods | 27-Nov | 8:00 PM | 10-44 Driftwood Dr.; 271-311,202-310 Grandravine Dr. |
| I | McCowan Rd. (400) | 27-Nov | TBD | |
| I | McCowan Rd (410) | 27-Nov | TBD | |
| J | Dundas Beverley | 27-Nov | 6:00 PM | 133-147 Beverley Street; 37-41 D’Arcy Street; 370 Dundas Street West |
| K | Wellesley Jarvis Place | 27-Nov | 460 Jarvis | |
| L | 33 Coatsworth, Coxwell Stables, 11 Newbold | 27-Nov | 6:30 PM | 33 Coatsworth |
| B | May Robinson | 27-Nov | 2:00 PM | 20,25 West Lodge Ave. |
