Schedule for November 20th Building Meetings
11/20/2008 - 00:01
11/20/2008 - 23:59
Etc/GMT-4
Location:
Various - Please see schedule
| Operating Unit | Development Name | Meeting Date | Meeting Time | Meeting Location |
| A | Riverdale Acres | 20-Nov | 3:30 PM | 230 River St. |
| A | Donvale Manor | 20-Nov | 1:00 PM | 330 Gerrard St. E. |
| A | Scarborough Acres | 20-Nov | 11:00 AM | 575 Danforth Rd. |
| B | Islington Manor | 20-Nov | 3:30 PM | 41 Mabelle Ave. |
| B | Bathurst Place | 20-Nov | 10:00 AM | 3036 Bathurst St. |
| B | Saranac Apts | 20-Nov | 1:30 PM | 3174 Bathurst St. |
| C | Shendale | 20-Nov | 6:30 PM | |
| C | Queensplate | 20-Nov | 7:00 PM | 900-910 Queens Plate Dr. |
| E | Mt Dennis, Humber Blvd, Jane Woolner | 20-Nov | 6:30 PM | Mt Dennis |
| H | 1021 Birchmount | 20-Nov | 2:00 PM | room to be confirmed |
| I | Adanac Apts | 20-Nov | Adanac Rec Room | |
| I | Kingston Rd (3190) | 20-Nov | Adanac Rec Room | |
| J | Church St. (1) | 20-Nov | 6:00 PM | 1 Church Street |
| K | Bleecker Wellesley | 20-Nov | 275, 325, 375 Bleecker St. | |
| L | Edgewood | 20-Nov | 6:30 PM | 59, 93 Edgewood Ave. |
| L | 1167 Queen St E., Jones, Jones/Curzon, Louvain, Queen Victoria, Logan | 20-Nov | 6:30 PM | 1167 Queen St E. |
| M | South Regent | 20-Nov | 6:00 PM | CRC |
