Locations > Southeast
Retail Spaces Southeast
| DEV.# | Development Name | Development Address | Main Intersection | Map Location | Property Information |
|---|---|---|---|---|---|
| 167 | Blair Court | 266 Donlands Avenue | Donlands Ave. & Cosburn Ave. | show on map | show details |
| 53 | Danforth Midland | 20 Gordonridge Place | Danforth & Midland | show on map | show details |
| 19 | Gerrard River | 41 Oak Street M5A | Gerrard & River | show on map | show details |
| 85 | Regent Park (North) | 600 Dundas Street East | Dundas & Parliament | show on map | show details |
| 201 | Regent Park (South) | 63 Belshaw Place | Dundas & Parliament | show on map | show details |
| 201 | Regent Park (South) | 26 Blevins Place | Dundas & Parliament | show on map | show details |
